Cuisine | Review | Price | Value | Rating | Stars |
French | 01/11/2023 | £150pp | £££££ | 18/20 | |
Japanese | 12/09/2023 | £310pp | ££££££ | 17/20 | |
Indian | 24/08/2023 | £105pp | ££££££ | 16/20 | |
Chinese | 02/08/2023 | £100pp | £££££ | 15/20 | |
British | 30/06/2023 | £105pp | ££££££ | 16/20 | |
British | 29/04/2023 | £150pp | ££££££ | 16/20 | |
Japanese | 14/04/2023 | £200pp | ££££££ | 16/20 | |
European | 27/03/2023 | £120pp | ££££££ | 15/20 | |
American | 10/03/2023 | £210pp | ££££££ | 17/20 | |
British | 06/03/2023 | £95pp | ££££££ | 15/20 | |
British | 25/02/2023 | £110pp | ££££££ | 15/20 | |
British | 11/11/2022 | £165pp | ££££££ | 14/20 | |
British | 02/11/2022 | £150pp | ££££££ | 17/20 | |
British | 01/11/2022 | £145pp | ££££££ | 17/20 | |
Mexican | 16/09/2022 | £130pp | ££££££ | 15/20 | |
British | 18/08/2022 | £105pp | ££££££ | 16/20 | |
Indian | 18/07/2022 | £90pp | £££££ | 16/20 | |
British | 18/05/2022 | £130pp | ££££££ | 15/20 | |
British | 18/03/2022 | £80pp | ££££££ | 15/20 | |
British | 15/03/2022 | £115pp | ££££££ | 15/20 | |
British | 06/02/2022 | £135pp | ££££££ | 15/20 | |
Korean | 02/11/2021 | £125pp | ££££££ | 15/20 | |
British | 21/10/2021 | £95pp | ££££££ | 14/20 | |
Italian | 13/08/2021 | £125pp | ££££££ | 14/20 | |
British | 27/05/2021 | £85pp | ££££££ | 15/20 | |
British | 02/10/2020 | £95pp | ££££££ | 16/20 | |
French | 16/07/2020 | £115pp | ££££££ | 17/20 | |
French | 06/03/2020 | £105pp | £££££ | 17/20 | |
Indian | 24/02/2020 | £100pp | ££££££ | 14/20 | |
British | 29/01/2020 | £95pp | £££££ | 17/20 | |
British | 14/11/2019 | £115pp | ££££££ | 16/20 | |
British | 19/09/2019 | £75pp | ££££££ | 16/20 | |
British | 18/09/2019 | £75pp | ££££££ | 14/20 | |
British | 23/08/2019 | £85pp | ££££££ | 16/20 | |
British | 28/06/2019 | £105pp | ££££££ | 16/20 | |
British | 02/05/2019 | £105pp | ££££££ | 14/20 | |
French | 29/03/2019 | £105pp | ££££££ | 15/20 | |
British | 04/03/2019 | £70pp | ££££££ | 14/20 | |
Chinese | 04/01/2019 | £85pp | ££££££ | 15/20 | |
British | 11/12/2018 | £105pp | ££££££ | 15/20 | |
British | 24/11/2018 | £125pp | ££££££ | 16/20 | |
British | 16/10/2018 | £80pp | ££££££ | 12/20 | |
British | 29/08/2018 | £125pp | ££££££ | 15/20 | |
British | 23/08/2018 | £87pp | ££££££ | 14/20 | |
French | 05/06/2018 | £120pp | ££££££ | 15/20 | |
British | 16/05/2018 | £95pp | ££££££ | 15/20 | |
British | 19/04/2018 | £125pp | ££££££ | 15/20 | |
British | 24/03/2018 | £70pp | ££££££ | 14/20 | |
French | 23/03/2018 | £95pp | ££££££ | 14/20 | |
Spanish | 09/02/2018 | £70pp | ££££££ | 12/20 | |
French | 10/11/2017 | £85pp | ££££££ | 16/20 | |
British | 20/10/2017 | £65pp | £££££ | 16/20 | |
Italian | 10/07/2017 | £100pp | ££££££ | 14/20 | |
British | 15/06/2017 | £105pp | ££££££ | 16/20 | |
British | 11/06/2017 | £95pp | £££££ | 17/20 | |
British | 10/06/2017 | £75pp | £££££ | 15/20 | |
British | 13/03/2017 | £90pp | £££££ | 17/20 | |
British | 11/03/2017 | £95pp | ££££££ | 13/20 | |
British | 10/03/2017 | £105pp | ££££££ | 15/20 | |
British | 25/02/2017 | £75pp | ££££££ | 14/20 | |
French | 04/01/2017 | £110pp | ££££££ | 15/20 | |
Japanese | 02/12/2016 | £95pp | ££££££ | 16/20 | |
Indian | 15/11/2016 | £75pp | ££££££ | 14/20 | |
British | 11/11/2016 | £75pp | ££££££ | 16/20 | |
British | 10/11/2016 | £100pp | ££££££ | 16/20 | |
British | 27/10/2016 | £65pp | ££££££ | 12/20 | |
British | 28/09/2016 | £110pp | ££££££ | 14/20 | |
British | 06/08/2016 | £80pp | ££££££ | 15/20 | |
British | 04/08/2016 | £85pp | ££££££ | 16/20 | |
Indian | 31/12/2015 | £60pp | £££££ | 14/20 | |
British | 22/09/2015 | £90pp | ££££££ | 14/20 | |
British | 30/04/2015 | £40pp | £££££ | 14/20 | |
British | 04/02/2015 | £65pp | ££££££ | 13/20 | |
French | 21/12/2014 | £130pp | ££££££ | 17/20 | |
British | 29/07/2014 | £90pp | ££££££ | 14/20 | |
British | 28/07/2014 | £90pp | £££££ | 16/20 | |
British | 03/07/2014 | £95pp | ££££££ | 14/20 | |
British | 01/07/2014 | £60pp | £££££ | 16/20 | |
French | 24/06/2014 | £80pp | £££££ | 14/20 | |
Indian | 24/02/2014 | £65pp | ££££££ | 13/20 | |
British | 21/08/2013 | £60pp | £££££ | 14/20 | |
British | 03/07/2013 | £100pp | ££££££ | 16/20 | |
British | 18/05/2013 | £70pp | ££££££ | 14/20 | |
British | 19/10/2012 | £65pp | ££££££ | 14/20 | |
Indian | 01/08/2012 | £70pp | ££££££ | 14/20 | |
British | 31/07/2012 | £44pp | £££££ | 15/20 | |
British | 04/07/2012 | £65pp | ££££££ | 13/20 | |
British | 12/05/2012 | £105pp | ££££££ | 15/20 | |
French | 16/04/2012 | £95pp | ££££££ | 16/20 | |
British | 14/06/2011 | £58pp | £££££ | 15/20 | |
British | 13/06/2011 | £75pp | £££££ | 15/20 | |
British | 28/04/2011 | £80pp | ££££££ | 16/20 | |
British | 09/04/2011 | £85pp | ££££££ | 15/20 | |
British | 19/09/2010 | £95pp | ££££££ | 15/20 | |
French | 24/06/2010 | £52pp | £££££ | 15/20 | |
French | 01/02/2010 | £60pp | £££££ | 14/20 | |
Italian | 01/07/2009 | £50pp | ££££££ | 14/20 | |
Chinese | 01/02/2009 | £80pp | ££££££ | 13/20 | |
Italian | 01/08/2008 | £80pp | ££££££ | 15/20 | |
Indian | 01/02/2008 | £85pp | ££££££ | 13/20 | |
Spanish | 01/06/2007 | £32pp | £££££ | 13/20 |
Name of restaurant |
Ritz, London, United Kingdom |
Endo at The Rotunda, London, United Kingdom |
Benares, London, United Kingdom |
Hakkasan Mayfair, London, United Kingdom |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Coworth Park, Ascot, United Kingdom |
Taku, London, United Kingdom |
The Ninth, London, United Kingdom |
Sola, London, United Kingdom |
Harwood Arms, London, United Kingdom |
La Trompette, London, United Kingdom |
Hide, London, United Kingdom |
Martin Wishart, Edinburgh, United Kingdom |
Kitchin, Edinburgh, United Kingdom |
Kol, London, United Kingdom |
Cross at Kenilworth, Kenilworth, United Kingdom |
Jamavar London, London, United Kingdom |
Evelyn's Table, London, United Kingdom |
Bridge Arms, Canterbury, United Kingdom |
Olive Tree, Bath, United Kingdom |
Five Fields, London, United Kingdom |
Sollip, London, United Kingdom |
Trinity, London, United Kingdom |
Locanda Locatelli, London, United Kingdom |
The Barn, Ormskirk, United Kingdom |
Angler, London, United Kingdom |
Hambleton Hall, Hambleton, United Kingdom |
Champignon Sauvage, Cheltenham, United Kingdom |
Gymkhana, London, United Kingdom |
Muse, London, United Kingdom |
Trivet, London, United Kingdom |
Eipic, Belfast, United Kingdom |
Ox, Belfast, United Kingdom |
Fordwich Arms, Canterbury, United Kingdom |
Flitch of Bacon, Dunmow, United Kingdom |
Cornerstone, London, United Kingdom |
Alyn Williams at the Westbury, London, United Kingdom |
The Coach, Marlow, United Kingdom |
Hakkasan, London, United Kingdom |
Sorrel, Dorking, United Kingdom |
Fraiche, Prenton, United Kingdom |
Leroy, London, United Kingdom |
Forest Side, Ambleside, United Kingdom |
Brat, London, United Kingdom |
Pied a Terre, London, United Kingdom |
The Clock House, Ripley, United Kingdom |
Roganic v2, London, United Kingdom |
The Blackbird, Newbury, United Kingdom |
Club Gascon, London, United Kingdom |
Sabor, London, United Kingdom |
Chez Bruce, London, United Kingdom |
Sportsman, Whitstable, United Kingdom |
River Cafe, London, United Kingdom |
House of Tides, Newcastle upon Tyne, United Kingdom |
The Latymer, Bagshot, United Kingdom |
Red Lion, Pewsey, United Kingdom |
Adam's, Birmingham, United Kingdom |
Carters of Moseley, Birmingham, United Kingdom |
Purnell's, Birmingham, United Kingdom |
Kitchen W8, London, United Kingdom |
Seven Park Place, London, United Kingdom |
Umu, London, United Kingdom |
Veeraswamy, London, United Kingdom |
The Cellar Restaurant, Anstruther, United Kingdom |
Peat Inn, Fife, United Kingdom |
Ellory, London, United Kingdom |
Elystan Street, London, United Kingdom |
Boath House, Auldearn, United Kingdom |
Isle of Eriska, Benderloch, United Kingdom |
Quilon, London, United Kingdom |
The Goring, London, United Kingdom |
Lyles, London, United Kingdom |
Portland, London, United Kingdom |
Marcus Wareing at the Berkeley, London, United Kingdom |
Gilpin Lodge, Windermere, United Kingdom |
Northcote, Blackburn, United Kingdom |
Yorke Arms, Pateley Bridge, United Kingdom |
Pipe and Glass Inn, Beverley, United Kingdom |
City Social, London, United Kingdom |
Trishna, London, United Kingdom |
Social Eating House, London, United Kingdom |
Bohemia, St Helier, Jersey, United Kingdom |
Braidwoods, Dalry, United Kingdom |
Black Rat, Winchester, United Kingdom |
Amaya, London, United Kingdom |
Hinds Head, Bray, United Kingdom |
Petersham Nurseries, London, United Kingdom |
Ortolan, Shinfield, United Kingdom |
Petrus (new), London, United Kingdom |
Walnut Tree, Abergavenny, United Kingdom |
The Whitebrook, near Monmouth, United Kingdom |
Pollen Street Social, London, United Kingdom |
Artichoke, Amersham, United Kingdom |
Number One, Edinburgh, United Kingdom |
Glasshouse, London, United Kingdom |
Galvin La Chapelle, London, United Kingdom |
Casamia, Bristol, United Kingdom |
Kai, London, United Kingdom |
Murano, London, United Kingdom |
Rasoi Vineet Bhatia, London, United Kingdom |
Barrafina, London, United Kingdom |
8th Floor, The Helios, London, W12 7FR, United Kingdom
Japanese
12/09/2023
£310pp
17/20
12 Berkeley Square, London, W1J 6JS, United Kingdom
Indian
24/08/2023
£105pp
16/20
17 Bruton Street, London, W1J 6QB, United Kingdom
Chinese
02/08/2023
£100pp
15/20
Great Fosters Hotel, Egham, TW20 9UR, United Kingdom
British
30/06/2023
£105pp
16/20
London Road, Ascot, SL5 7SE, United Kingdom
British
29/04/2023
£150pp
16/20
36 Albemarle Street, London, W1S 4JE, United Kingdom
Japanese
14/04/2023
£200pp
16/20
22 Charlotte Street, London, W1T 2NB, United Kingdom
European
27/03/2023
£120pp
15/20
64 Dean Street, London, W1D 4QQ, United Kingdom
American
10/03/2023
£210pp
17/20
27 Walham Grove, London, SW6 1QR, United Kingdom
British
06/03/2023
£95pp
15/20
5 Devonshire Road, London, W4 2EU, United Kingdom
British
25/02/2023
£110pp
15/20
54 The Shore, Edinburgh, EH6 6RA, United Kingdom
British
02/11/2022
£150pp
17/20
78 Commercial Street, Edinburgh, EH6 6LX, United Kingdom
British
01/11/2022
£145pp
17/20
9 Seymour Street, London, W1H 7BA, United Kingdom
Mexican
16/09/2022
£130pp
15/20
16 New Street, Kenilworth, CV8 2EZ, United Kingdom
British
18/08/2022
£105pp
16/20
8 Mount Street, London, W1K 3NF, United Kingdom
Indian
18/07/2022
£90pp
16/20
The Blue Posts, Cellar, London, W1D 6, United Kingdom
British
18/05/2022
£130pp
15/20
53 High Street, Canterbury, CT4 5LA, United Kingdom
British
18/03/2022
£80pp
15/20
4-7 Russell Street, Bath, BA1 2QF, United Kingdom
British
15/03/2022
£115pp
15/20
8-9 Blacklands Terrace, London, SW3 2SP, United Kingdom
British
06/02/2022
£135pp
15/20
Unit 1, 8 Melior Street, London, SE1 3QP, United Kingdom
Korean
02/11/2021
£125pp
15/20
4 The Polygon, London, SW4 0JG, United Kingdom
British
21/10/2021
£95pp
14/20
8 Seymour Street, London, W1H 7JZ, United Kingdom
Italian
13/08/2021
£125pp
14/20
Moor Hall, Prescot Road, Ormskirk, L39 6RT, United Kingdom
British
27/05/2021
£85pp
15/20
3 South Place, London, EC2M 2AF, United Kingdom
British
02/10/2020
£95pp
16/20
Hambleton, Hambleton, LE15 8TH, United Kingdom
French
16/07/2020
£115pp
17/20
24-28 Suffolk Road, Cheltenham, GL50 2AQ, United Kingdom
French
06/03/2020
£105pp
17/20
42 Albermarle Street, London, W1S 4JH, United Kingdom
Indian
24/02/2020
£100pp
14/20
38 Groom Place, London, SW1X 7BA, United Kingdom
British
29/01/2020
£95pp
17/20
36 Snowsfields, London, SE1 3SU, United Kingdom
British
14/11/2019
£115pp
16/20
36-40 Howard Street, Belfast, BT1 6PF, United Kingdom
British
19/09/2019
£75pp
16/20
King Street, Canterbury, CT2 0DB, United Kingdom
British
23/08/2019
£85pp
16/20
The Street, Dunmow, CM6 3HT, United Kingdom
British
28/06/2019
£105pp
16/20
Prince Edward Road, London, E9 5LX, United Kingdom
British
02/05/2019
£105pp
14/20
The Westbury Hotel, London, W1S 2YF, United Kingdom
French
29/03/2019
£105pp
15/20
3 West Street, Marlow, SL7 2LS, United Kingdom
British
04/03/2019
£70pp
14/20
12-14 Hanway Place, London, W1T 1HF, United Kingdom
Chinese
04/01/2019
£85pp
15/20
77 South Street, Dorking, RH4 2JU, United Kingdom
British
11/12/2018
£105pp
15/20
11 Rose Mt, Prenton, CH43 5SG, United Kingdom
British
24/11/2018
£125pp
16/20
18 Phipp Street, London, EC2A 4NU, United Kingdom
British
16/10/2018
£80pp
12/20
Keswick Road, Ambleside, A22 9RN, United Kingdom
British
29/08/2018
£125pp
15/20
4 Redchurch Street, London, E1 6JL, United Kingdom
British
23/08/2018
£87pp
14/20
34 Charlotte Street, London, W1T 2NH, United Kingdom
French
05/06/2018
£120pp
15/20
The Clock House, High Street, Ripley, TGU23 6AQ, United Kingdom
British
16/05/2018
£95pp
15/20
5-7 Blandford Street, London, W1U 3DB, United Kingdom
British
19/04/2018
£125pp
15/20
A34, Bagnor, Newbury, RG20 8AQ, United Kingdom
British
24/03/2018
£70pp
14/20
57 West Smithfield, London, EC1A 9DS, United Kingdom
French
23/03/2018
£95pp
14/20
35-37 Heddon Street, London, W1B 4BR, United Kingdom
Spanish
09/02/2018
£70pp
12/20
2 Bellevue Road, London, SW17 7EG, United Kingdom
French
10/11/2017
£85pp
16/20
Faversham Road, Whitstable, CT5 4BP, United Kingdom
British
20/10/2017
£65pp
16/20
Thames Wharf, London, W6 9HA, United Kingdom
Italian
10/07/2017
£100pp
14/20
8 Close, Newcastle upon Tyne, NE1 3RN, United Kingdom
British
15/06/2017
£105pp
16/20
Pennyhill Park Hotel, Bagshot, GU19 5E, United Kingdom
British
11/06/2017
£95pp
17/20
East Chisenbury, Pewsey, SN9 6AQ, United Kingdom
British
10/06/2017
£75pp
15/20
New Oxford House, Birmingham, B2 5UG, United Kingdom
British
13/03/2017
£90pp
17/20
2c St Mary's Row, Birmingham, B13 9EZ, United Kingdom
British
11/03/2017
£95pp
13/20
55 Cornwall Street, Birmingham, B3 2DH, United Kingdom
British
10/03/2017
£105pp
15/20
11 Abingdon Road, London, W8 6AH, United Kingdom
British
25/02/2017
£75pp
14/20
7 Park Place, London, SW1A 1LP, United Kingdom
French
04/01/2017
£110pp
15/20
14-16 Bruton Place, London, W1J 6LX, United Kingdom
Japanese
02/12/2016
£95pp
16/20
Victory House, 99 Regent Stret, London, W1B 4EZ, United Kingdom
Indian
15/11/2016
£75pp
14/20
24 East Green, Anstruther, KY10 3AA, United Kingdom
British
11/11/2016
£75pp
16/20
1 Westgate Street, London, E8 3RL, United Kingdom
British
27/10/2016
£65pp
12/20
43 Elystan Street, London, SW3 3NT, United Kingdom
British
28/09/2016
£110pp
14/20
Auldearn, Auldearn, IV12 5TE, United Kingdom
British
06/08/2016
£80pp
15/20
Benderloch, Benderloch, PA37 1SD, United Kingdom
British
04/08/2016
£85pp
16/20
41 Buckingham Gate, London, SW1E 6AF, United Kingdom
Indian
31/12/2015
£60pp
14/20
Beeston Place, London, SW1W 0JW, United Kingdom
British
22/09/2015
£90pp
14/20
Tea Building, 56 Shoreditch High Street, London, E1 6JJ, United Kingdom
British
30/04/2015
£40pp
14/20
113 Great Portland Street, London, W1W 6QQ, United Kingdom
British
04/02/2015
£65pp
13/20
Wilton Place, London, SW1X 7RL, United Kingdom
French
21/12/2014
£130pp
17/20
Crook Road, Windermere, LA23 3NE, United Kingdom
British
29/07/2014
£90pp
14/20
Northcote Road, Blackburn, BB6 8BE, United Kingdom
British
28/07/2014
£90pp
16/20
Ramsgill in Nidderdale, Pateley Bridge, HG3 5RL, United Kingdom
British
03/07/2014
£95pp
14/20
West End, Beverley, HU17 7PN, United Kingdom
British
01/07/2014
£60pp
16/20
Tower 42, 25 Old Broad Street, London, EC2N 1HQ, United Kingdom
French
24/06/2014
£80pp
14/20
15-17 Blandford Street, London, W1U 3DG, United Kingdom
Indian
24/02/2014
£65pp
13/20
58-59 Poland Street, London, W1F 7NR, United Kingdom
British
21/08/2013
£60pp
14/20
Green Street, St Helier, Jersey, JE2 4UH, United Kingdom
British
03/07/2013
£100pp
16/20
Drumastle Mill Cottage, Dalry, KA24 4LN, United Kingdom
British
18/05/2013
£70pp
14/20
88 Chesil Street, Winchester, SO23 0HX, United Kingdom
British
19/10/2012
£65pp
14/20
The High Street, Bray, SL6 2AB, United Kingdom
British
31/07/2012
£44pp
15/20
Church Lane, London, TW10 7AG, United Kingdom
British
04/07/2012
£65pp
13/20
Church Lane, Shinfield, RG2 9BY, United Kingdom
British
12/05/2012
£105pp
15/20
1 Kinnerton Street, London, SW1X 8ED, United Kingdom
French
16/04/2012
£95pp
16/20
Llanddewi Skirrid, Abergavenny, NP7 8AW, United Kingdom
British
14/06/2011
£58pp
15/20
Whitebrook, near Monmouth, NP25 4TX, United Kingdom
British
13/06/2011
£75pp
15/20
5 Pollen Street, London, W1S 1NQ, United Kingdom
British
28/04/2011
£80pp
16/20
9 Market Square, Amersham, HP7 0DF, United Kingdom
British
09/04/2011
£85pp
15/20
1 Princes Street, Edinburgh, EH2 2EQ, United Kingdom
British
19/09/2010
£95pp
15/20
14 Station Parade, London, TW9 3PZ, United Kingdom
French
24/06/2010
£52pp
15/20
35 Spital Square, London, E1 6DY, United Kingdom
French
01/02/2010
£60pp
14/20
38 High Street, Bristol, BS9 3DZ, United Kingdom
Italian
01/07/2009
£50pp
14/20
65 South Audley Street, London, W1K 2QU, United Kingdom
Chinese
01/02/2009
£80pp
13/20
20-22 Queen Street, London, W1J 5PR, United Kingdom
Italian
01/08/2008
£80pp
15/20
10 Lincoln Street, London, SW3 2TS, United Kingdom
Indian
01/02/2008
£85pp
13/20
54 Frith Street, London, W1D 4SL, United Kingdom
Spanish
01/06/2007
£32pp
13/20
2023 /Current |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
