Cuisine | Review | Price | Value | Rating | Stars |
Spanish | 06/07/2023 | £256pp | ££££££ | 17/20 | |
British | 30/06/2023 | £105pp | ££££££ | 16/20 | |
French | 28/06/2023 | £240pp | ££££££ | 16/20 | |
African | 22/06/2023 | £245pp | ££££££ | 16/20 | |
French | 22/06/2023 | £162pp | ££££££ | 17/20 | |
European | 07/06/2023 | £350pp | ££££££ | 20/20 | |
British | 02/06/2023 | £100pp | £££££ | 15/20 | N/A |
French | 25/05/2023 | £274pp | ££££££ | 19/20 | |
European | 23/05/2023 | £282pp | ££££££ | 16/20 | |
European | 22/05/2023 | £288pp | ££££££ | 17/20 |
Name of restaurant |
Cenador de Amos, Cantabria, Spain |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Terre, Castlemartyr, Ireland |
Ikoyi, London, United Kingdom |
The Cliff House, Ardmore, Ireland |
Restaurant JAN, Munich, Germany |
Medlar, London, United Kingdom |
Tantris, Munich, Germany |
Alois, Munich, Germany |
Tohru, Munich, Germany |
Calle del Sol, s/n, Cantabria, Spain
Spanish
06/07/2023
£256pp
17/20
Great Fosters Hotel, Egham, TW20 9UR, United Kingdom
British
30/06/2023
£105pp
16/20
Castlemartyr Resort, Grange, Castlemartyr, P25 X300, Ireland
French
28/06/2023
£240pp
16/20
80 The Strand, London, WC2R 1EA, United Kingdom
African
22/06/2023
£245pp
16/20
Luisenstrasse 27, Munich, 80333, Germany
European
07/06/2023
£350pp
20/20
438 Kings Road, London, SW10 0LJ, United Kingdom
British
02/06/2023
£100pp
15/20
2023 /Current |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Cenador de Amos, Cantabria, Spain |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Terre, Castlemartyr, Ireland |
Ikoyi, London, United Kingdom |
The Cliff House, Ardmore, Ireland |
Restaurant JAN, Munich, Germany |
Medlar, London, United Kingdom |
Tantris, Munich, Germany |
Alois, Munich, Germany |
Tohru, Munich, Germany |