Cuisine | Review | Price | Value | Rating | Stars |
French | 01/10/2001 | £50pp | £££££ | 15/20 | N/A |
Greek | 01/09/2001 | £42pp | ££££££ | 11/20 | N/A |
French | 01/08/2001 | £51pp | ££££££ | 14/20 | N/A |
Greek | 01/08/2001 | £25pp | ££££££ | 11/20 | N/A |
Thai | 01/04/2001 | £30pp | £££££ | 13/20 | N/A |
Singaporean | 01/07/2000 | £45pp | ££££££ | 11/20 | N/A |
Turkish | 01/06/2000 | £25pp | ££££££ | 12/20 | N/A |
Japanese | 01/05/2000 | £50pp | ££££££ | 13/20 | N/A |
British | 01/04/2000 | £40pp | £££££ | 12/20 | N/A |
Name of restaurant |
Belvedere, London, United Kingdom |
Real Greek, London , United Kingdom |
Incognico, London , United Kingdom |
Sappho, London , United Kingdom |
Mantanah, London, United Kingdom |
Singapore Garden, London , United Kingdom |
Iznik, London, United Kingdom |
Miyama, London , United Kingdom |
Jaks, London , United Kingdom |
Holland Park (actually in the park itself) off Abb, London, W8 6LU, United Kingdom
French
01/10/2001
£50pp
15/20
15 Hoxton Market , London , N1 6HG, United Kingdom
Greek
01/09/2001
£42pp
11/20
117 Shaftesbury Avenue, London , WC2H 8AD, United Kingdom
French
01/08/2001
£51pp
14/20
9 Clapham High Street, London , SW4 7TS, United Kingdom
Greek
01/08/2001
£25pp
11/20
2 Orton Buildings, Portland Road, , London, SE25 4UD, United Kingdom
Thai
01/04/2001
£30pp
13/20
83 Fairfax Road, London , NW6 4DY, United Kingdom
Singaporean
01/07/2000
£45pp
11/20
19 Highbury Park, London, N5 1QJ, United Kingdom
Turkish
01/06/2000
£25pp
12/20
38 Clarges Street, London , W1J 7ES, United Kingdom
Japanese
01/05/2000
£50pp
13/20
77 Lower Sloane Street, London , SW1W 8DA, United Kingdom
British
01/04/2000
£40pp
12/20
2023 /Current |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Belvedere, London, United Kingdom |
Real Greek, London , United Kingdom |
Incognico, London , United Kingdom |
Sappho, London , United Kingdom |
Mantanah, London, United Kingdom |
Singapore Garden, London , United Kingdom |
Iznik, London, United Kingdom |
Miyama, London , United Kingdom |
Jaks, London , United Kingdom |